2020 Congressional and Legislative candidate surveys
NYC Kids PAC surveys for Democratic primary on June 23, 2020
Our endorsed candidates are in red
Candidates for Congress
5 | Shaniyat Chowdhury |
5 | Gregory Meeks (did not respond) |
7 | Nydia Velazquez |
7 | Iro Omere (did not respond) |
9 | Yvette Clarke |
9 | Adem Bunkeddeko |
9 | Lutchi Gayot |
9 | Isiah James |
9 | Joel Anabilah-Azumah |
10 | Jerry Nadler |
10 | Lindsey Boylan (did not respond) |
12 | Caroline Maloney |
12 | Lauren Ashcraft |
12 | Peter Harrison |
12 | Suraj Patel |
16 | Eliot Engel |
16 | Jamaal Bowman |
Candidates for NY State Assembly
34 | Michael DenDekker (did not respond) |
34 | Nuala O’Doherty Naranjo |
34 | Jessica Gonzalez-Rojas |
50 | Joseph Lentol |
50 | Emily Gallagher |